80.24.188.213 showmyip.com is part of The Privacy Ecosystem (™ pending). | dj 27 mar 2008 03:35:27 CET |
Super Dynamic DNS by showmyip.com Looking for a DNS name of your own choosing, that does not change every time your ISP Telefonica Data Espana changes your IP Address? Want to get an email whenever your IP Address changes? Or maybe an SMS message to your cell phone? We can do that. Your currently assigned host name is 213.Red-80-24-188.staticIP.rima-tde.net but you could have a name that never changes, such as robwatson.ippages.com, lovenest.findandconnect.com, monster.game-me.com, monica.wifi-me.com, miami.alias-me.com, or nearly anything you like. Try our Super Dynamic DNS service for as little as €4.95 EUR. A one-time cost of €19.95 EUR for our Premium Subscription will let you receive email or SMS notifications. Go to https://www.ippages.com/dynamicDNS/ to learn more about how you can sign up, why you would want Super Dynamic DNS, and what exactly we can offer you. Need a different IP Address instead? Check our new pickaproxy.com site to learn about geospoofing. |
|
IP Address Properties | Values |
IP Address: | 80.24.188.213 |
"Long" IP Address: | 1343798485 |
IP Address RBL/DNSBL status: | |
Browser (User-Agent): | Mozilla/5.0 (X11; U; Linux i686; ca; rv:1.8.1.13) Gecko/20080325 Ubuntu/7.10 (gutsy) Firefox/2.0.0.13 |
Time stamp: | 20080326 223601 EDT Wednesday, March 26, 2008 10:36:01 PM Thu, 27 Mar 2008 02:36:01 UTC/GMT Wed, 26 Mar 2008 22:36:01 -0400 |
Time server stamp: (time.nist.gov) | not checked |
Local time: | dj 27 mar 2008 03:35:28 CET |
Tor Network node: | no |
Country: | ES-Spain (verified) ![]() ![]() |
Currency: | EUR-Euro |
Country Code3: | ESP |
Continent: | Europe |
Nationality: | Spanish |
Nationality Plural: | Spaniards |
State/Province: | 59-Pais Vasco |
City: | Islas |
Latitude: | 43.3666667 |
Longitude: | -2.6666667 |
Timezone (relative to UTC): | |
Language(s): | ca,en-us;q=0.7,en;q=0.3 |
Internet Service Provider (ISP): | Telefonica Data Espana (or possibly Telefonica De Espana Sau) |
IP Address belongs to (Organization): | Telefonica de Espana (or possibly Telefonica De Espana Sau) |
Host Name: | 213.Red-80-24-188.staticIP.rima-tde.net |
Proxy Properties | Values |
Proxy IP Address: | 80.58.205.102 |
Tor Network node: | no |
Proxy Country: | ES-Spain ![]() |
Proxy Country Code3: | ESP |
Proxy Continent: | Europe |
Proxy Nationality: | Spanish |
Proxy Nationality Plural: | Spaniards |
Proxy State/Province: | see geo.showmyip.com for this information |
Proxy City: | see geo.showmyip.com for this information |
Proxy Latitude: | see geo.showmyip.com for this information |
Proxy Longitude: | see geo.showmyip.com for this information |
Proxy Timezone (relative to UTC): | |
Proxy Internet Service Provider (ISP): | Telefonica de Espana |
Proxy IP Address belongs to (Organization): | Telefonica de Espana |
Proxy Host Name: | 102.Red-80-58-205.staticIP.rima-tde.netGet DNSreport data at dnsstuff.com on this Proxy Host Name |
|
Browser (User-Agent) Exposed Headers | Values |
Client-ip: | 80.24.188.213 |
X-Forwarded-For: | 80.24.188.213 |
Accept: | text/xml,application/xml,application/xhtml+xml,text/html;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 |
Accept-Encoding: | gzip,deflate |
Accept-Charset: | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
Keep-Alive: | 300 |
Connection: | keep-alive |
Computer/Device Properties | Values |
Javascript: | Javascript 1.5 |
IP Address (via Javascript): | 127.0.0.1 |
Host Name (via Javascript): | localhost |
Cookies Enabled: | yes |
Java Enabled: | yes |
Flash Enabled: | yes - version 9 |
CPU class/type: | OS/CPU Linux i686 |
Screen Width: | 1024 |
Screen Height: | 768 |
Screen Color Depth: | 24 |
Window Width: | 811 (79.2% of 1024) |
Window Height: | 571 (74.3% of 768) |
Browser (User-Agent) Brand: | Netscape Navigator |
Operating System Platform: | Linux i686 Linux |
Browser (User-Agent) Version: | Firefox |
Advertisers... |
Learn more about GoToMyPC and how it can make you more productive. |
Want to change or hide your IP Address? So that web sites think you are in another country? iPrivacyTools.com has the answer. Or try PublicProxyServers.com. |
![]() |
Other links... |
Click here for other IP Address sites. Or try Google. Or our IP Address Glossary. Get your IP Address geographic location ("geolocation") information at geo.showmyip.com. Lookup U.S. and Canadian phone numbers at reversephonedirectory.com or street addresses at reversephonedirectory.com/#reverse_address or people by name at reversephonedirectory.com/#white_pages Get your IP Address information in XML format at xml.showmyip.com ![]() Get your IP Address number in VoiceXML (text-to-speech) format at voicexml.showmyip.com. Get your IP Address (in text format) at simple.showmyip.com. Get your IP Address information using our SOAP interface at soap.showmyip.com. Lookup IP Address information using our SOAP interface at soaplookup.showmyip.com. Get your IP Address information using our RSS feed at rss.showmyip.com ![]() Curious to know what Google shows about your particular IP Address? Click here. Or try Yahoo! or MSN Search. Looking for Visual Basic scripts to use with showmyip.com? Try this Google search, or this MSN Search, or this Yahoo! search. Do Lookup on IP Address or Domain name at showmyip.com/lookups/#DoLookup. |
showmyip.com script Version 3.12.026. Dynamically created in 1.3606 seconds with PHP 5, eAccelerator, MySQL 5, Javascript, MaxMind GeoIP, and Ip2Location running on 64-bit Fedora and Apache 2.2, hosted at 1and1.com. Maps and boundary data are copyrighted by FOTW Flags of the World. | | This page will automatically refresh every 30 minutes. Email... | Blog... | Print... | Close... | | This work is licensed under a Creative Commons Licence. |